Select the Workouts icon in the menu bar, to open the 'Workout history'.
The workout history screen gives a quick and comprehensive overview of all added workouts, ordered by sport-discipline and date. This allows you to see the most important workout information at a glance.
TABS | ||
Bike | Select Bike if you want to see your bike workouts. | |
Run | Select Run if you want to see your runworkouts. | |
Swim | Select Swim if you want to see your swim workouts. | |
Fitness | Select Fitness if you want to see your fitness workouts. | |
BUTTONS | ||
Add | Upload a new workout by clicking on the Add button. The workout wizard will guide you through the steps to add a new workout. | |
Edit | Select one workout in the workout list. You can edit this workout by clicking on the Edit button. | |
Delete | Select one workout in the workout list. You can delete this workout by clicking on the Delete button. | |
Filter | Filter the workout history with a targeted query. Select a specific date range and a sport discipline you want to see. Expand your filter by selecting a volume/intensity range, workout type or a description. The workout list will be configured when you click the Apply button. To repeat this process for a different query, click the Clear button. | |
Settings | Configure the columns of the workout history list. |
Related topics:
Comments