Select the Sport lab tests icon in the menu bar, to open the 'Sport lab test history'.
The sport lab history screen gives a quick and comprehensive overview of all added lactate tests, ordered by sport-discipline and date. This allows you to see the most important test information at a glance.
TABS | ||
Bike | Select Bike if you want to see your bike tests. | |
Run | Select Run if you want to see your run tests. | |
Swim | Select Swim if you want to see your swim tests. | |
BUTTONS | ||
Add | Add a new test by clicking on the Add button. The wizard will guide you through the steps to add a new lactate test. | |
Edit | Select one test in the list. You can edit this test by clicking on the Edit button. | |
Delete | Select one test in the list. You can delete this test by clicking on the Delete button. | |
Filter | Filter the test history with a targeted query. Select a specific date range you want to see. Expand your filter by selecting a test center or a description. The list will be configured when you click the Apply button. To repeat this process for a different query, click the Clear button. |
Comments